The following tables show projected on-site position availability at select parks. All interested volunteers should read the information on the On-Site Support Team page, and read the specific volunteer page for the park you are interested in. The park's Volunteer page describes details about the park and the positions' specific job duties. Since we receive many more requests for positions than we have available, this is a very competitive process.
Applications for the Volunteer Program are now accepted online. Apply online now
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Store #1 | F | F | F | F | F | F | F | F | F |
| Store #2 | A | A | A | A | A | F | F | F | F |
| Store #3 | A | A | A | A | |||||
| Camphost #4 | A | A | A | A | A | F | F | F | F |
| Camphost #5 | A | A | A | A |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Maintenance #1 | F | F | F | F | F | F | F | F | F |
| Maintenance #2 | F | F | F | F | F | F | F | F | F |
| Maintenance #3 | F | F | F | ||||||
| Maintenance #4 | F | F | F | ||||||
| Maintenance #5 | F | F | F | ||||||
| Maintenance #6 | F | F | F | ||||||
| Visitor Services #1 | A | A | A | A | A | A | F | F | F |
| Visitor Services #2 | A | A | A | A | A | A | F | F | F |
| Visitor Services #3 | F | F | F | ||||||
| Visitor Services #4 | F | F | F | ||||||
| Visitor Services #5 | F | F | F | ||||||
| Visitor Services #6 | F | F | F | ||||||
| River Island Maintenance | A | A | A | A | A | A | F | F | F |
| River Island Visitor Services | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Camp Host #1A | F | F | F | F | F | F | F | F | F |
| Maintenance: #1A | A | A | A | A | A | A | A | A | A |
| Maintenance: #2A | A | A | A | A | A | A | A | A | A |
| Maintenance: #3A | A | A | A | A | A | A | A | A | A |
| Maintenance: #4A | A | A | A | A | A | A | A | A | A |
| Maintenance: #5A | A | A | A | A | A | A | A | A | A |
| Camp Host: #1B | F | F | F | F | F | F | F | F | F |
| Maintenance: #1B | A | A | A | A | A | A | A | A | A |
| Maintenance: #2B | A | A | A | A | A | A | A | A | A |
| Maintenance: #3B | A | A | A | A | A | A | A | A | A |
| Maintenance: #4B | A | A | A | A | A | A | A | A | A |
Note: Maintenance positions at this park include bathroom responsibilities.
—Table Updated May 2013
Learn more about this park. And read details about Volunteer Opportunities at this park.
Camp hosts at this park must commit to a 3-month stay.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Camp Host #1 | F | F | F | F | F | F | F | F | F |
| Camp Host #2 | F | F | F | F | F | F | |||
| Camp Host #3 | F | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Raven Loop Host/ VS | F | F | F | F | F | ||||
| Quail Loop Host/ VS | F | F | F | A | A | ||||
| Red Tail Loop Host/ VS | A | A | |||||||
| Coopers Hawk Loop Host/ VS | F | F | F | F | F | ||||
| Cabin Host/ VS | F | F | F | F | F | ||||
| Lagoon Host/ VS | F | F | F | F | F | ||||
| Maintenance #1R | F | F | F | F | F | ||||
| Maintenance #2R | F | F | F | F | F | ||||
| Maintenance #1Q | A | A | A | A | A | ||||
| Maintenance #2Q | A | A | A | A | A | ||||
| Maintenance #1 Greenway | F | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park. A volunteer term at this park is from May 1st to October 1st, no exceptions.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Mallard 1 | |||||||||
| Mallard 2 | |||||||||
| Redhead | |||||||||
| Ruddy Duck | |||||||||
| Cinnamon Teal | |||||||||
| Tent Area | |||||||||
| Rover | |||||||||
| Day Use | |||||||||
| Office 1 | |||||||||
| Office 2 | |||||||||
| Office 3 |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Campsite Host #1 | F | F | A | A | A | F | F | F | F |
| Campsite Host #2 | F | F | A | A | A | A | A | A | A |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot.)
A = Available (Applications are being accepted; A15 means available starting on the 15th)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUNE 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| East Camp Host #1 | F | F | |||||||
| East Camp Host #2 | F | F | |||||||
| West Camp Host #1 | |||||||||
| West Camp Host #2 | |||||||||
| Interpretive Guide #1 | A | A | |||||||
| Interpretive Guide #2 | F | F | |||||||
| Interpretive Guide #3 | F | A | |||||||
| Interpretive Guide #4 | F | F | |||||||
| Interpretive Guide #5 | F | A | |||||||
| Interpretive Guide #6 | F | A | |||||||
| Interpretive Guide #7 | A | A | |||||||
| Interpretive Guide #8 | A | A | |||||||
| Interpretive Guide #9 | F | A | |||||||
| Interpretive Guide #10 | A | A | |||||||
| Interpretive Guide #11 | F | A | |||||||
| Interpretive Guide #12 | F | A | |||||||
| Interpretive Guide #13 | A | A | |||||||
| Interpretive Guide #14 | A | A | |||||||
| Interpretive Guide #15 | F | A | |||||||
| Interpretive Guide #16 | F | A | |||||||
| Interpretive Guide #17 | F | A | |||||||
| Interpretive Guide #18 | A | A |
—Table Updated November 2012
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Visitor Services #1 | F | F | F | F | F | F | F | F | F |
| Visitor Services #2 | F | F | F | F | F | F | F | F | F |
| Visitor Services #3 | F | F | F | F | F | F | F | F | F |
| Visitor Services #4 | F | F | F | F | F | F | F | F | F |
—Table Updated May 2013
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Site 17A | F | F | F | F | F | F | F | F | F |
| Site 17B | F | F | F | F | |||||
| Site 72A | F | F | F | F | F | F | F | F | F |
| Site 72B | F | F | F | F | |||||
| Site 70 | F | F | F | F | F | ||||
| Site 70.5 | F | F | F | F | |||||
| Cholla DU | A | A | A | F | |||||
| Site 18 | F | F | F | F | |||||
| Site 56 | F | F | F | F | A | A | A | F | F |
—Table Updated May 2013
Learn more about this park. And read details about Volunteer Opportunities at this park.
Note: This Park will be open for the summer of 2012. The positions below need to be filled. On-site volunteers are also requested for when the park is closed to the public.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Store | |||||||||
| Host/Maintenance: #1 | |||||||||
| Host/Maintenance: #2 | |||||||||
| Host/Maintenance: #3 | |||||||||
| Host/Maintenance: #4 |
—Table Updated June 2012
Learn more about this park. And read details about Volunteer Opportunities at this park. Even though the park is closed, this park still needs a caretaker volunteers.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Caretaker #1 | F | A | A | A | A | A | A | A | A |
—Table Updated May 2013
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Patagonia Maintenance #1 | A | A | A | A | A | ||||
| Patagonia Maintenance #2 | F | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park. The park is closed during the summer, but hosts positions are available for Fall, Winter, and Spring.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Camp Host/Maintenance Position #1 | A | A | A | A | |||||
| Camp Host/Maintenance Position #2 | A | A | A | A | |||||
| Visitor Center & Maintenance #1 | A | A | A | A | |||||
| Visitor Center & Maintenance #2 | A | A | A | A | |||||
| Visitor Center & Maintenance #3 | A | A |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Onsite Host #1 | F | A | A | F | A | F | F | F | F |
| Onsite Host #2 | F | F | F | F | F | F | F | F | A |
Site positions are for May, June, July, August, September and October. Red Rock State Park requires two sets of site hosts who provide us with 24 hours volunteer service (three days) in exchange for a full hook-up at our park. One position is at our Contact Station, the other at the Visitor Center. Both require cash register experience and good communication/people skills. Please call (928) 282-6907 and for further information.
—Table Updated May 2013
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Tour Guide / Visitor Center |
Note: There is one on-site position at this park. The site includes city water and full electric hook-up. There is an on-site blackwater disposal by way of a transportable holding tank.
—Table Updated Jan. 2011
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Host/Maintenance #1 | |||||||||
| Host/Maintenance #2 | |||||||||
| Host/Maintenance #3 | |||||||||
| Host/Maintenance #4 | |||||||||
| Host/Maintenance #5 |
Learn more about this park. And read details about Volunteer Opportunities at this park. Note: The Greenway is adjacent to Dead Horse Ranch State Park. At this time, no positions are available.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | MAY 13 | JUN 13 | JUL 13 | AUG 13 | SEP 13 | OCT 13 | NOV 13 | DEC 13 | JAN 14 |
|---|---|---|---|---|---|---|---|---|---|
| Interpretive Education | |||||||||
| Environmental Biologist | |||||||||
| Maintenance/Greenway Monitoring |
—Table Updated June 2012
On-Site Support Team
Volunteer Program Home ![]()